Specifications
Nominal voltage | 12.8V |
---|---|
Capacity (C5) | 100Ah |
Max series/parallel config | 4S/6P |
Normal charge voltage | 14.4V ± 0.2V |
Standard charge current | 50A |
Max discharge current (constant) | 100A (1C)* |
Max discharge current (pulse) | 200A |
Discharge cut-off voltage | 8.8V |
Charge temp | 0°C to 55°C |
Discharge temp | -20°C to 60°C |
Storage temp | 0°C to 45°C |
Ingress protection | IP64 |
Self-discharge | <3% per month |
Weight | 12.0kg |
Dimensions | 330mm x 173mm x 216mm (Group 27) |
Certifications | UN 38.3, UL 1642, IEC 62133-2:2017, IEC 62619:2017, CE |
* Note on discharge current: if you connect multiple batteries in parallel, the maximum discharge current is multiplied by the number of batteries in the array. For example, if you connect two of these batteries in parallel you can discharge at up to 200A.
John (verified owner) –
Very happy with my purchase. It’s everything and more for what I wanted. Lightweight, fast charge by solar, very happy with the quality and fast delivery. Recommended. It’s a great product.
Nick –
Very High Quality Battery. So versatile yet affordable for the 4wding Industry. Highly recommend putting lithium in your vehicle, half the space and a third of the weight compared to a deep cycle as well high discharge rates for inverters if you wish to add one. Great Product