Specifications
AC output waveform | Pure sine wave (THC <3%) |
---|---|
AC output power | 2000W |
AC Surge power | 4000W |
AC output voltage | 240V +/- 5% |
AC output frequency | 50/60Hz +/- 0.05% |
Nominal DC input voltage | 12V |
DC input voltage range | 10.5V – 15V |
Input current (max) | 200A DC |
No load current draw | 0.9A DC |
Efficiency | 93.5% |
Outlets | 2 x IEC Type I |
Cooling fan | Automatic temperature controlled |
Thermal shutdown | 65°C (+/- 5°C) |
High battery voltage shutdown | 15.5V DC (+/- 0.3V DC) |
Low battery voltage alarm/shutdown | Alarm 10.5V DC; shutdown 10.0V DC (+/- 0.3V DC) |
Internal fuse size | 240A (4 x 60A) blade |
Weight | 6.1kg |
Dimensions | 463mm x 242mm x 118mm |
Certifications | AS/NZS 4763:2011, UL 458, IEC/EN 62368-1 |
Pack Contents
1x | 2000W pure sine wave inverter |
---|---|
1x | 240A ANS inline fuse |
1x | Replacement label |
Reviews
There are no reviews yet.