Specifications
Materials | Poly/cotton canvas outer A-grade monocrystalline silicon solar cells |
---|---|
Wattage | 300W |
Working max. voltage | 18.07V |
Working max. current | 17.3A |
Open circuit | 22.31V |
Short circuit | 18.25A |
Dimensions (folded) | 360mm x 500mm x 100mm |
Dimensions (unfolded) | 1430mm x 1430mm |
Weight | 8.1kg (excl. controller & cables) |
Operating temperature | -40°C to 85°C |
Certifications | CE, RoHS, RCM (C-Tick) |
Pack Contents
1x | 300w portable solar blanket |
---|---|
1x | 20A PWM Solar Regulator |
1x | 6m lead with Anderson style plugs |
1x | 0.5m Anderson-style plug to battery clamp cable |
Ben cartwright (verified owner) –
So far working great, used daily as travelling, needs to be hung up in the morning to get higher current then laying flat, but during the winter day full sun laying flat it’s punching out 11.5 amps.
Folds up compact and fits in places well.