Specifications
AC output waveform | Pure sine wave (THC <3%) |
---|---|
AC output power | 600W |
AC Surge power | 1200W |
AC output voltage | 240V +/- 5% |
AC output frequency | 50/60Hz +/- 0.05% |
Nominal DC input voltage | 12V |
DC input voltage range | 10.5V – 15V |
Input current (max) | 60A DC |
No load current draw | 0.5A DC |
Efficiency | 92% |
Outlets | 1 x IEC Type I |
Cooling fan | Automatic temperature controlled |
Thermal shutdown | 65°C (+/- 5°C) |
High battery voltage shutdown | 15.5V DC (+/- 0.3V DC) |
Low battery voltage alarm/shutdown | Alarm 10.5V DC; shutdown 10.0V DC (+/- 0.3V DC) |
Internal fuse size | 80A (4 x 20A) blade |
Weight | 1.9kg |
Dimensions | 225mm x 166mm x 83mm |
Certifications | AS/NZS 4763:2011, UL 458, IEC/EN 62368-1 |
Pack Contents
1x | 600W pure sine wave inverter |
---|---|
1x | 80A ANS inline fuse |
1x | Replacement label |
John (verified owner) –
I matched this with a 100ah Hardkorr lithium battery.
I am very happy with this, I find 600 w plenty for my needs and very easy to set up and use. Perfect for the job. Recommended another great product.